Szukasz części której nie ma na stronie? Zadzwoń lub napisz, na pewno uda nam się ją dla Ciebie sprowadzić. Wieloletnia współpraca z hurtowniami w USA i innych regionach świata daje Ci pewność najlepszych cen i szybkiej dostawy. Zapytaj o części
 
ZZ / Układ elektryczny, czujniki moduły

Czujnik spalania stukowego (knock sensor)

KS8

Buick Century 2.8 L 173 CID V6 1987 - 1989
Buick Century 3.1 L 189 CID V6 1994 - 1995
Buick Regal 3.1 L 189 CID V6 1990 - 1995
Buick Regal 1988 - 1989
Buick Skylark 3.1 L 189 CID V6 1994 - 1995
Cadillac Allante 1993 - 1993
Cadillac Cimarron 2.8 L 173 CID V6 1986 - 1986
Cadillac Cimarron 1987 - 1988
Cadillac Commercial Chassis 4.9 L 300 CID V8 1993 - 1993
Cadillac Deville 1993 - 1995
Cadillac Eldorado 4.6 L 281 CID V8 DOHC 32 Valve Northstar 1993 - 1993
Cadillac Eldorado 1994 - 1995
Cadillac Seville 1993 - 1995
Chevrolet Beretta 2.8 L 173 CID V6 1987 - 1989
Chevrolet Beretta 3.1 L 189 CID V6 1990 - 1995
Chevrolet Cavalier 2.8 L 173 CID V6 1987 - 1989
Chevrolet Cavalier 3.1 L 189 CID V6 1990 - 1994
Chevrolet Celebrity 2.8 L 173 CID V6 1987 - 1989
Chevrolet Celebrity 3.1 L 189 CID V6 1990 - 1990
Chevrolet Corsica 2.8 L 173 CID V6 1987 - 1989
Chevrolet Corsica 3.1 L 189 CID V6 1990 - 1995
Chevrolet Lumina 3.1 L 189 CID V6 1990 - 1995
Chevrolet Monte Carlo 3.1 L 189 CID V6 1995 - 1995
Mercruiser Marine 7.4L 300 hp 1989 - 1997
Mercruiser Marine 7.4L 300 hp LX EFI 1997 - 1997
Mercruiser Marine 7.4L 310 hp 1997 - 1997
Mercruiser Marine 7.4L 310 hp BlueWater 1991 - 1996
Mercruiser Marine 7.4L 310 hp EFI 1997 - 1997
Mercruiser Marine 7.4L 310 hp MPI 1998 - 2000
Mercruiser Marine 7.4L 330 hp 1985 - 1988
Mercruiser Marine 7.4L 330 hp BlueWater 1989 - 1990
Mercruiser Marine 7.4L 330 hp LX MPI 1996 - 1997
Mercruiser Marine 7.4L 330 hp Magnum 1987 - 1987
Mercruiser Marine 7.4L 330 hp MIE 1980 - 1980
Mercruiser Marine 7.4L 330 hp TR 1982 - 1987
Mercruiser Marine 7.4L 330 hp TRS 1982 - 1987
Mercruiser Marine 7.4L 340 hp BlueWater 1986 - 1988
Mercruiser Marine 7.4L 340 hp MIE 1981 - 1985
Mercruiser Marine 7.4L 340 hp MPI 1997 - 1997
Mercruiser Marine 7.4L 340 hp MPI BlueWater 1996 - 1996
Mercruiser Marine 7.4L 350 hp EFI BlueWater 1995 - 1995
Mercruiser Marine 7.4L 350 hp Magnum 1991 - 1997
Mercruiser Marine 7.4L 360 hp Magnum 1989 - 1990
Mercruiser Marine 7.4L 365 hp Magnum 1988 - 1988
Mercruiser Marine 7.4L 370 hp 1980 - 1987
Mercruiser Marine 7.4L 380 hp Magnum MPI Horizon 1998 - 2000
Mercruiser Marine 7.4L 385 hp Magnum EFI 1994 - 1995
Mercruiser Marine 7.4L 385 hp Magnum MPI 1998 - 2000
Mercruiser Marine 7.4L 395 hp Magnum EFI Tournament Ski 1994 - 1995
Mercruiser Marine 7.4L 395 hp Magnum MPI Ski 1996 - 1996
Mercruiser Marine 8.2L 400 hp MPI BlueWater 1996 - 1996
Mercruiser Marine 8.2L 415 hp Magnum EFI 1994 - 1997
OMC Marine 7.4L 330 hp EFI King Cobra 1995 - 1995
Oldsmobile Achieva 2.3 L 138 CID L4 DOHC 16 Valve 1992 - 1993
Oldsmobile Achieva 3.1 L 189 CID V6 OHV (Pushrod Engine) 1994 - 1995
Oldsmobile Aurora 4.0 L 244 CID V8 DOHC 1995 - 1995
Oldsmobile Cutlass 2.8 L 173 CID V6 1988 - 1989
Oldsmobile Cutlass 3.1 L 189 CID V6 OHV (Pushrod Engine) 1990 - 1995
Oldsmobile Cutlass 3.8 L 231 CID V6 1981 - 1981
Oldsmobile Cutlass Ciera 2.8 L 173 CID V6 1987 - 1989
Oldsmobile Cutlass Ciera 3.1 L 189 CID V6 OHV (Pushrod Engine) 1994 - 1995
Oldsmobile Firenza 2.8 L 173 CID V6 1987 - 1987
Oldsmobile Ninety Eight 3.8 L 231 CID V6 1989 - 1989
Pontiac 6000 2.8 L 173 CID V6 1987 - 1989
Pontiac 6000 3.1 L 189 CID V6 1988 - 1991
Pontiac Grand Prix 2.8 L 173 CID V6 1988 - 1989
Pontiac Grand Prix 3.1 L 189 CID V6 1989 - 1993
Pontiac Grand Prix 3.4 L 207 CID V6 1991 - 1991
Pontiac Sunbird / 2000 3.1 L 189 CID V6 1991 - 1994
Pontiac Tempest 2.8 L 173 CID V6 1988 - 1989
Pontiac Tempest 3.1 L 189 CID V6 1990 - 1991
Volvo Penta Marine 7.4L 300 hp 740 1989 - 1993
Volvo Penta Marine 7.4L 300 hp GL 1994 - 1997
Volvo Penta Marine 7.4L 305 hp 740 1990 - 1993
Volvo Penta Marine 7.4L 305 hp GL 1994 - 1994
Volvo Penta Marine 7.4L 310 hp GL 1995 - 1996
Volvo Penta Marine 8.2L 415 hp DPX 415 1997 - 2000
Volvo Penta Marine 8.2L 415 hp GSi 1997 - 2000
Volvo Penta Marine 8.2L 475 hp DPX 500 1999 - 2001
Volvo Penta Marine 8.2L 505 hp DPX 525 1999 - 1999


(numery OEM: DK201SB, DK201, 10456208, 10497163, 213264, 21397, 3854512, 38545125, 805544T)

 
© 2015 USAuta.pl | Wszelkie prawa zastrzeżone
powered by bebop.pl